top of page

ALL PUBLICATIONS
Title | Authors | Journal/Book | Publication Year | DOI |
|---|---|---|---|---|
In situ recruitment of regulatory T cells promotes donor-specific tolerance in vascularized composite allotransplantation | Fisher JD, Zhang W, Balmert SC, Aral AM, Acharya AP, Kulahci Y, Li J, Turnquist HR, Thomson AW, Solari MG, Gorantla VS, Little SR. | Sci Adv | 2020 | 10.1126/sciadv.aax8429 |
TRI microparticles prevent inflammatory arthritis in a collagen-induced arthritis model | Bassin EJ, Buckley AR, Piganelli JD, Little SR. | PLoS One | 2020 | 10.1371/journal.pone.0239396 |
Tuning of thermoresponsive pNIPAAm hydrogels for the topical retention of controlled release ocular therapeutics | Bellotti E, Fedorchak MV, Velankar S, Little SR. | J Mater Chem B | 2019 | 10.1039/C8TB02976H |
Synthesis and characterization of CaSr-Metal Organic Frameworks for biodegradable orthopedic applications | Joseph N, Lawson HD, Overholt KJ, Damodaran K, Gottardi R, Acharya AP, Little SR. | Sci Rep | 2019 | 10.1038/s41598-019-49536-9 |
The current status and future directions of CRS Focus Groups | Little SR. | J Control Release | 2019 | 10.1016/j.jconrel.2019.02.020 |
Treg-inducing microparticles promote donor-specific tolerance in experimental vascularized composite allotransplantation | Fisher JD, Balmert SC, Zhang W, Schweizer R, Schnider JT, Komatsu C, Dong L, Erbas VE, Unadkat JV, Aral AM, Acharya AP, Kulahci Y, Turnquist HR, Thomson AW, Solari MG, Gorantla VS, Little SR. | Proc Natl Acad Sci U S A | 2019 | 10.1073/pnas.1910701116 |
Controlled release of an HDAC inhibitor for reduction of inflammation in dry eye disease | Ratay ML, Balmert SC, Bassin EJ, Little SR. | Acta Biomater | 2018 | 10.1016/j.actbio.2018.03.002 |
Monomer sequence in PLGA microparticles: Effects on acidic microclimates and in vivo inflammatory response | Washington MA, Balmert SC, Fedorchak MV, Little SR, Watkins SC, Meyer TY. | Acta Biomater | 2018 | 10.1016/j.actbio.2017.10.043 |
In vivo induction of regulatory T cells promotes allergen tolerance and suppresses allergic contact dermatitis | Balmert SC, Donahue C, Vu JR, Erdos G, Falo LD Jr, Little SR. | J Control Release | 2017 | 10.1016/j.jconrel.2017.07.006 |
Treg-recruiting microspheres prevent inflammation in a murine model of dry eye disease | Ratay ML, Glowacki AJ, Balmert SC, Acharya AP, Polat J, Andrews LP, Fedorchak MV, Schuman JS, Vignali DAA, Little SR. | J Control Release | 2017 | 10.1016/j.jconrel.2017.05.007 |
Page 1 of 1
bottom of page