top of page

ALL PUBLICATIONS
Title | Authors | Journal/Book | Publication Year | DOI |
|---|---|---|---|---|
Modern Therapeutic Approaches for Noninfectious Ocular Diseases Involving Inflammation | Ratay ML, Bellotti E, Gottardi R, Little SR. | Adv Healthc Mater | 2017 | 10.1002/adhm.201700733 |
An Inexpensive, Point-of-Care Urine Test for Bladder Cancer in Patients Undergoing Hematuria Evaluation | Acharya AP, Theisen KM, Correa A, Meyyappan T, Apfel A, Sun T, Tarin TV, Little SR. | Adv Healthc Mater | 2017 | 10.1002/adhm.201700808 |
TRI Microspheres prevent key signs of dry eye disease in a murine, inflammatory model | Ratay ML, Balmert SC, Acharya AP, Greene AC, Meyyappan T, Little SR. | Sci Rep | 2017 | 10.1038/s41598-017-17869-y |
The impact of monomer sequence and stereochemistry on the swelling and erosion of biodegradable poly(lactic-co-glycolic acid) matrices | Washington MA, Swiner DJ, Bell KR, Fedorchak MV, Little SR, Meyer TY. | Biomaterials | 2017 | 10.1016/j.biomaterials.2016.11.037 |
Characterization of the Protective Role of Regulatory T Cells in Experimental Periapical Lesion Development and Their Chemoattraction Manipulation as a Therapeutic Tool | Francisconi CF, Vieira AE, Biguetti CC, Glowacki AJ, Trombone AP, Letra A, Menezes Silva R, Sfeir CS, Little SR, Garlet GP. | J Endod | 2016 | 10.1016/j.joen.2015.09.022 |
The Influence of Platelet-Derived Growth Factor and Bone Morphogenetic Protein Presentation on Tubule Organization by Human Umbilical Vascular Endothelial Cells and Human Mesenchymal Stem Cells in Coculture | Bayer EA, Fedorchak MV, Little SR. | Tissue Eng Part A | 2016 | 10.1089/ten.TEA.2016.0163 |
Porous calcium phosphate-poly (lactic-co-glycolic) acid composite bone cement: A viable tunable drug delivery system | Roy A, Jhunjhunwala S, Bayer E, Fedorchak M, Little SR, Kumta PN. | Mater Sci Eng C Mater Biol Appl | 2016 | 10.1016/j.msec.2015.09.081 |
A systems approach to modeling drug release from polymer microspheres to accelerate in vitro to in vivo translation | Knab TD, Little SR, Parker RS. | J Control Release | 2015 | 10.1016/j.jconrel.2015.04.045 |
Positive Charge of "Sticky" Peptides and Proteins Impedes Release From Negatively Charged PLGA Matrices | Balmert SC, Zmolek AC, Glowacki AJ, Knab TD, Rothstein SN, Wokpetah JM, Fedorchak MV, Little SR. | J Mater Chem B | 2015 | 10.1039/C5TB00515A |
Strategies to direct the enrichment, expansion, and recruitment of regulatory cells for the treatment of disease | Glowacki AJ, Gottardi R, Yoshizawa S, Cavalla F, Garlet GP, Sfeir C, Little SR. | Ann Biomed Eng | 2015 | 10.1007/s10439-014-1125-2 |
Page 1 of 1
bottom of page